Public Reporting
Public Reporting
ACO Name and Location
Broward Guardian, LLC
3111 Stirling Road, 2nd Floor
Hollywood, FL 33312
954-265-5452
ACO Primary Contact
Grayling Yarbrough
Senior Director of Accountable Care Organization
gyarbrough@mhs.net
954-265-5452
Organizational Information
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Advanced Wellness Consultants, LLC | N |
| Alliance Medical Center, Inc. | N |
| Altius Medical Center, LLC | N |
| AMCA Medical Services, Inc. | N |
| American Family Health Center, Inc. | N |
| Anling Health, LLC | N |
| Anuvia Medical Center | N |
| AOC Healthcare Center | N |
| At Home Primary Care, LLC | N |
| Atlantic Health Medical, Inc. | N |
| Atrinity Point Health Center, LLC | N |
| Bahta and Associates, Inc. | N |
| Barry C. Pevner, MD, PA | N |
| Bennett A. Lewis, DO, PA | N |
| BeWell Medical Center, LLC | N |
| Brazilian Clinic, LLC | N |
| Brigitte A. Semexant, DO, PA | N |
| Calata Medical Group, Inc. | N |
| Calzada Primary Care, PA | N |
| Cardiac & Veinworx, LLC | N |
| Casablanca Medical, LLC | N |
| Cleopatra Gordon Pusey, MD, PA | N |
| Clinic 2 You Health Care Network, LLC | N |
| CMJ Health Group Plus, Inc. | N |
| Compassionate and Wellness of Broward, LLC | N |
| Compassionate Health Center, LLC | N |
| Comprehensive Cardiology Consultants, LLC | N |
| CQC Healthcare, PA | N |
| Dauris Figueras, MD, PA | N |
| Delcin Health Center | N |
| Dov S. Linzer, MD, LLC | N |
| Eisman & Eisman, MD, PA | N |
| Elleorhim Mental Wellbeing, LLC | N |
| Emilio Pando, MD, PA | N |
| Evergreen Medical Center, PA | N |
| Family First Direct Primary Care, LLC | N |
| Family Medical Center of Hollywood, PA | N |
| Family Practice of Davie, Inc. | N |
| Family Wellness Medical, PA | N |
| Florida Concierge Medicine & Wellness, LLC | N |
| Gedeon Medical Center | N |
| Gilbert Medical Group, Inc. | N |
| GM Medical Consultants & Aesthetics | N |
| Gus Armenakis, MD, PA | N |
| Hector Fabregas, MD, PA | N |
| Heritage Medical Care, Inc. | N |
| Hernando Giraldo, MD, Inc. | N |
| Howard M. Graubard, MD, PA | N |
| IC Professional Services, Inc. | N |
| IJ Rizo Elite Healthcare, LLC | N |
| Internal Medicine Care of the Palm Beaches, PA | N |
| Isaac Medical Group | N |
| J&J Comprehensive Medical Care, LLC | N |
| Jagdeep S. Narula, MD & Associates, PA | N |
| Jeffrey Rothstein, DO, PA | N |
| JMFG Health System, LLC | N |
| John V. Williams, MD, PA | N |
| Jose Luis Ruiz, MD, PA | N |
| Joy Family Medicine & Regenerative Care, Inc. | N |
| Juan Carlos Rondon, MD, PA | N |
| La Clinique 300, Inc. | N |
| Labiste Medical and Wellness Center, Inc. | N |
| Laracuente Healthcare Associates | N |
| Leslie Shawn, DO, PA | N |
| Loyal Medical Group, Inc. | N |
| Manuel Abreu, MD, PA | N |
| Medica One Health, LLC | N |
| Medical Center International, Inc. | N |
| Medisun 62 Medical Center, LLC | N |
| Metropolitan Health Care Group, Inc. | N |
| Millenium Medical Group Corp | N |
| Moscoso Medical Group, Inc. | N |
| Murray & Associates Family Healthcare, Inc. | N |
| My Family Physicians, Inc. | N |
| Nancy Pyram-Bernard, DO, LLC Lice Source Services & SFFHRC | N |
| Next Level Healthcare, LLC | N |
| North Broward Hospital District | N |
| Novella's Health Care, LLC | N |
| NP 2 U, LLC | N |
| Ortega NP Services Corp | N |
| Paz Alvarez, LLC | N |
| Perez & Solis Medical, LLC | N |
| Prangnuan Durand, DO, PA | N |
| Premium Healthcare Holdings, LLLP | N |
| Primary Care, LLC | N |
| Primary Care Specialist of South Florida, PA | N |
| Priority Health MD, Inc. | N |
| Priority Healthcare Services, LLC | N |
| Prohealth Primary Care, LLC | N |
| Proper Health and Wellness, Inc. | N |
| Reliable Medical Services, LLC | N |
| Remart Medical Consultant, Inc. | N |
| Ronald G. Kludo, PA | N |
| Ronoel Penlaver, MD, PA | N |
| S D Healthcare, Inc. | N |
| Saad Mirza, MD, PA | N |
| Safecare Medical Center | N |
| Salei Primary Care, Inc. | N |
| Sandy D. Espinosa, MD, PA | N |
| Seneca Healthcare & Wellness Center, LLC | N |
| Shenandoah Medical Care Center | N |
| Sole Health, LLC | N |
| South Broward Hospital District | N |
| South Florida Doctors Group, PLLC | N |
| South Florida Med Group, LLC | N |
| South Florida Sports and Preventative Medicine, Inc. | N |
| Southwest Medical Group, PA | N |
| Spiller Heart Institute, LLC | N |
| Stormy's Primary Care and Wellness Medspa, LLC | N |
| TPHT, Inc. | N |
| Trinity Community Health Center | N |
| Unihealth Primary Care, LLC | N |
| Unique Healthcare & Wellness Corp | N |
| Villa Medical Center | N |
| Vital Urgent Care, LLC | N |
| Vivian Bilasano, MD, LLC | N |
| VMFL Medical Center, LLC | N |
| Wayne H. Case, MD, PA | N |
| Wellness Medical Clinic and Geriatric Center, Inc. | N |
| West-Ky Abrams, DO, PA | N |
| Yaneth Trujillo, MD, PA | N |
| Yolaine Torress, MD, PA | N |
ACO Governing Body
| Member Last Name | Member First Name | Title/Position | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
|---|---|---|---|---|---|
| Beaufort, MD | Je-Anne | Board Chair | 1 of 8 | Voting Member | ACO Participant Representative – South Broward Hospital District |
| Case-Diaz, MD | Cheryl | Board Member | 1 of 8 | Voting Member | ACO Participant Representative – Wayne H. Case, MD, PA |
| Chiapone, MD | Ting | Board Member | 1 of 8 | Voting Member | ACO Participant Representative – Safecare Medical Center, Inc. |
| Entler, DO | Paul | Board Member | 1 of 8 | Voting Member | Chief Quality Officer, Memorial Healthcare System |
| Nguyen, MD | Nga | Board Member | 1 of 8 | Voting Member | ACO Participant Representative – South Broward Hospital District |
| Ramsaran, MD | Chris | Board Member | 1 of 8 | Voting Member | ACO Participant Representative – South Broward Hospital District |
| Reydel | Margaret | Board Member | 1 of 8 | Voting Member | ACO Beneficiary Representative |
Key ACO Clinical and Administrative Leadership
| Name | Title |
|---|---|
| Grayling Yarbrough | ACO Executive |
| Dr. Paul Entler | Medical Director |
| Denise Dicesare | Compliance Officer |
| Dr. Paul Entler | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality and Information Technology Committee | Dr. Paul Entler, Chair |
Types of ACO Participants, or Combinations of Participants that Formed the ACO
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
Third Agreement Period
- Performance Year 2024, $6,563,625
- Performance Year 2023, $6,983,978
- Performance Year 2022, $6,247,904
Second Agreement Period
- Performance Year 2021, $8,146,899
- Performance Year 2020, $5,938,258
- Performance Year 2019, $6,241,418
- Performance Year 2018, $3,129,467
- Performance Year 2017, $3,729,407
First Agreement Period
- Performance Year 2016, $3,115,928
- Performance Year 2015, $5,220,484
- Performance Year 2014, $0
Shared Savings Distribution
Third Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2023
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2022
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 65%
Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 65%
- Performance Year 2020
- Proportion invested in infrastructure: 22%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 68%
- Performance Year 2019
- Proportion invested in infrastructure: 35%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 65%
- Performance Year 2018
- Proportion invested in infrastructure: 35%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 65%
- Performance Year 2017
- Proportion invested in infrastructure: 35%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 65%
First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: 35%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 65%
- Performance Year 2015
- Proportion invested in infrastructure: 35%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 65%
- Performance Year 2014
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
Quality Performance Results
2024 Quality Performance Results
| ACO# | Measure Name | Rate | ACO Mean |
|---|---|---|---|
| ACO-001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | 5.13 | 9.44 |
| ACO-134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 95.54 | 81.46 |
| ACO-236 | Controlling High Blood Pressure | 83.22 | 79.49 |
| ACO-318 | Falls: Screening for Future Fall Risk | 97.40 | 88.99 |
| ACO-110 | Preventative Care and Screening: Influenza Immunization | 61.26 | 68.60 |
| ACO-226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 96.43 | 79.98 |
| ACO-113 | Colorectal Cancer Screening | 82.50 | 77.81 |
| ACO-112 | Breast Cancer Screening | 84.20 | 80.93 |
| ACO-438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.88 | 86.50 |
| ACO-370 | Depression Remission at Twelve Months | 71.79 | 17.35 |
| ACO-321 | CAHPS for MIPS [2] | 6.98 | 6.67 |
| ACO-479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | 0.1781 | 0.1517 |
| ACO-484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | – | 37.00 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Patient- and Family-Centered Care
We treat patients and family members as partners in healthcare.
It matters to you. It matters to us.
Quality and Safety Data for Memorial Healthcare System
Our goal is to provide our patients with the information they need to make informed choices for themselves and their families.
View Quality and SafetyYou have a Right to Know About Prices
We want to give you the information you need to make important healthcare decisions, including the costs of our services.
View PricingMyChart Portal
View test results, schedule follow-up appointments, request prescription refills and more.
Login or Sign-up to MyChart